System Requirements: Difference between revisions
(Condensed the information into a table format for easier reading.) |
|||
Line 1: | Line 1: | ||
== | {| border="1" cellpadding="5" cellspacing="0" align="center" | ||
|+ '''System Requirements''' | |||
:* Windows XP | |- | ||
| | |||
! colspan="1" style="background: #efefef; border-bottom: 3px solid grey; border-left: 3px solid grey;" | Minimum | |||
! colspan="1" style="background: #ffdead; border-bottom: 3px solid grey;" | Recommended | |||
|- | |||
! style="border-right: 3px solid grey; border-top: 3px solid grey;" | Operating System | |||
| | |||
* Windows XP | |||
* Windows Vista | |||
* Windows 7 | |||
* Windows 8 | |||
| | |||
* Windows 7 | |||
* Windows 8 | |||
|- | |||
! style="border-right: 3px solid grey;" | Processor | |||
| | |||
* 2 GHz Intel Dual Core processor | |||
| | |||
* Intel Core i5 processor (or greater) | |||
|- | |||
! style="border-right: 3px solid grey;" | Memory | |||
| | |||
* 512 MB RAM | |||
| | |||
* 512 MB RAM | |||
|- | |||
! style="border-right: 3px solid grey;" | Graphics | |||
| | |||
* 512 MB DirectX 9.0c compatible card | |||
| | |||
* 512 MB DirectX 10 compatible card | |||
|- | |||
! style="border-right: 3px solid grey;" | DirectX | |||
| | |||
* Version 9.0c | |||
| | |||
* Version 11 | |||
|- | |||
! style="border-right: 3px solid grey;" | Hard Drive | |||
| | |||
* 250 MB available space | |||
| | |||
* 250 MB available space | |||
|- | |||
! style="border-right: 3px solid grey;" | Sound Card | |||
| | |||
* Any | |||
| | |||
* Any | |||
|} | |||
==References== | ==References== | ||
# http://store.steampowered.com/app/242920/ | # http://store.steampowered.com/app/242920/ | ||
# http://www.shiningrocksoftware.com/?p=1595 | # http://www.shiningrocksoftware.com/?p=1595 | ||
# http://www.reddit.com/r/Banished/comments/1s8y4d/system_requirements/ | # http://www.reddit.com/r/Banished/comments/1s8y4d/system_requirements/ |
Revision as of 11:12, 16 December 2013
Minimum | Recommended | |
---|---|---|
Operating System |
|
|
Processor |
|
|
Memory |
|
|
Graphics |
|
|
DirectX |
|
|
Hard Drive |
|
|
Sound Card |
|
|
References
Cookies help us deliver our services. By using our services, you agree to our use of cookies.