No edit summary |
No edit summary |
||
Line 65: | Line 65: | ||
[[Category:Technical]] | [[Category:Technical]] | ||
[[Category:Storage, Markets, and Trade]] |
The amount of space which is taken up by resources in Stock Piles, Storage Barns, Markets and Trading Posts is commonly referred to as weight or weight unit.
The hauling capacity of citizens also depends on the weight of resources they carry.
Traders and vendors use wheelbarrows, giving them a huge bonus to their capacity.
Worker | Capacity |
---|---|
Citizen | 100 |
Trader / Vendor | 500 |
Structure | Capacity |
---|---|
Stock Pile (2x2) | 1000 |
Storage Barn | 6000 |
Market | 10000 |
Trading Post | 20000 |
Structure | weight per tile | |
---|---|---|
Stock Pile | 250 | |
Storage Barn | 200 | |
Market | 69.4 | |
Trading Post | 166.7 |
Resource | Weight |
---|---|
Firewood | 4 |
Logs | 11 |
Stone | 15 |
Coal | 15 |
Iron | 25 |
|
Do you need a wiki for your Minecraft mod/gaming wiki? We'll host it for free! Contact us.