Weight: Difference between revisions
(Added resource weights) |
Mastergalen (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
The amount of space which is taken up by [[resource]]s in [[Stock Pile]]s, [[Storage Barn]]s, [[Market]]s and [[Trading Post]]s is commonly referred to as '''weight''' or '''weight unit'''. | |||
The amount of space which is taken up by [[resource]]s in [[Stock Pile]]s, [[Storage Barn]]s, [[Market]]s and [[Trading Post]]s is commonly | |||
The hauling capacity of [[citizen]]s also depends on the '''weight''' of [[resource]]s they carry. | The hauling capacity of [[citizen]]s also depends on the '''weight''' of [[resource]]s they carry. | ||
[[Trader]]s and [[ | [[Trader]]s and [[vendor]]s use wheelbarrows, giving them a huge bonus to their capacity. | ||
==Capacity limits== | ==Capacity limits== | ||
{| class="table" | |||
{| class=" | |||
|- | |- | ||
! Worker !! Capacity | ! Worker !! Capacity | ||
Line 29: | Line 27: | ||
==Resource tables== | ==Resource tables== | ||
{| class="table" | |||
{| class=" | |||
|- | |- | ||
! Resource !! Weight | ! Resource !! Weight | ||
Line 45: | Line 42: | ||
|} | |} | ||
Resource weight 1: Most types of food have a weight of 1. | * Resource weight 1: Most types of food have a weight of 1. | ||
* Resource weight 4: [[Mushroom]]s | |||
* Resource weight 10: [[Tools]], [[Leather]], [[Clothing]], [[Wool]] | |||
{{Banished}} | |||
[[Category:Technical]] |
Revision as of 22:14, 25 February 2014
This article is a stub. You can help us by expanding it
The amount of space which is taken up by resources in Stock Piles, Storage Barns, Markets and Trading Posts is commonly referred to as weight or weight unit.
The hauling capacity of citizens also depends on the weight of resources they carry.
Traders and vendors use wheelbarrows, giving them a huge bonus to their capacity.
Capacity limits
Worker | Capacity |
---|---|
Citizen | 100 |
Trader / Vendor | 500 |
Structure | Capacity |
Stock Pile (2x2) | 1000 |
Storage Barn | 6000 |
Market | 10000 |
Trading Post | 20000 |
Resource tables
Resource | Weight |
---|---|
Firewood | 4 |
Logs | 11 |
Stone | 15 |
Coal | 15 |
Iron | 25 |
- Resource weight 1: Most types of food have a weight of 1.
- Resource weight 4: Mushrooms
- Resource weight 10: Tools, Leather, Clothing, Wool
|
Retrieved from ‘http://banished-wiki.com/w/index.php?title=Weight&oldid=2887’
Cookies help us deliver our services. By using our services, you agree to our use of cookies.