Blacksmith (Profession): Difference between revisions
Ironnmetal (talk | contribs) (Ironnmetal moved page Blacksmith to Blacksmith Structure: This is an ambiguous page, as there is a blacksmith profession and a blacksmith structure, both with the same name.) |
J N Cressey (talk | contribs) (→Tool Production: Added Resource Flow Table) |
||
(10 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Blacksmith.jpg|thumb|300px|right|Blacksmith at work.]] | |||
{{About|the [[profession]]|the building|Blacksmith (Building)}} | |||
A '''blacksmith''' crafts [[tools]] for the [[citizens]] of a village to use as they work. Once a [[Blacksmith (Building)|blacksmith building]] has been placed, a citizen may be assigned to it and begin making various tools. | |||
== Tool Production == | |||
Blacksmiths can create two different types of tools; iron and steel. | |||
=== Iron Tools === | |||
Iron tools are the most basic type that can be created. Their only requirements are [[iron ore|iron]] (which can be mined from the surface) and [[logs]]. | |||
=== Steel Tools === | |||
Steel tools are advanced items that require more resources to craft. They do, however, last longer than iron tools. | |||
To make a steel tool, the blacksmith uses iron, [[logs]] and [[coal]], which can only be obtained via a [[mine]]. | |||
=== Resource Flow === | |||
{| class="wikitable" | |||
|- | |||
! Process !! Input !! Uneducated Worker Output !! Trading Value Change (Un-edu.) !! Educated Worker Output !! Trading Value Change (Edu.) | |||
|- | |||
| Iron Tools || 1×[[Iron]] + 1×[[Logs]] || 1×[[Tools|Iron Tool]] || 1 profit || 2×[[Tools|Iron Tool]] || 9 profit | |||
|- | |||
| Steel Tools || 1×[[Iron]] + 1×[[Logs]] + 1×[[Coal]] || 1×[[Tools|Steel Tool]] || 3 {{font color|red|loss}} || 2×[[Tools|Steel Tool]] || 7 profit | |||
|} | |||
== Idle == | |||
When a blacksmith is not working to make new tools, he or she behave as though they were a [[laborer]]. | |||
== Educated == | |||
An educated blacksmith produces two tools per action, while an undeucated blacksmith produces only one. This doubles the value produced per resources used, as well as doubling production rate. | |||
{{Professions}} |
Latest revision as of 02:35, 3 June 2016
A blacksmith crafts tools for the citizens of a village to use as they work. Once a blacksmith building has been placed, a citizen may be assigned to it and begin making various tools.
Tool Production
Blacksmiths can create two different types of tools; iron and steel.
Iron Tools
Iron tools are the most basic type that can be created. Their only requirements are iron (which can be mined from the surface) and logs.
Steel Tools
Steel tools are advanced items that require more resources to craft. They do, however, last longer than iron tools.
To make a steel tool, the blacksmith uses iron, logs and coal, which can only be obtained via a mine.
Resource Flow
Process | Input | Uneducated Worker Output | Trading Value Change (Un-edu.) | Educated Worker Output | Trading Value Change (Edu.) |
---|---|---|---|---|---|
Iron Tools | 1×Iron + 1×Logs | 1×Iron Tool | 1 profit | 2×Iron Tool | 9 profit |
Steel Tools | 1×Iron + 1×Logs + 1×Coal | 1×Steel Tool | 3 loss | 2×Steel Tool | 7 profit |
Idle
When a blacksmith is not working to make new tools, he or she behave as though they were a laborer.
Educated
An educated blacksmith produces two tools per action, while an undeucated blacksmith produces only one. This doubles the value produced per resources used, as well as doubling production rate.
|