No edit summary |
Solo snake1 (talk | contribs) m (two items were duplicates) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 11: | Line 11: | ||
* [[Coal]] | * [[Coal]] | ||
* [[Stone]] | * [[Stone]] | ||
* [[Iron | * [[Iron]] | ||
| group2 = [[Foresting]] | | group2 = [[Foresting]] | ||
Line 22: | Line 22: | ||
| list2 = {{Navbox subgroup | | list2 = {{Navbox subgroup | ||
| group1 = | | group1 = Gathered | ||
| | *[[Berries]] | ||
*[[Mushroom]] | |||
*[[Onion]] | |||
*[[Roots]] | |||
| group2 = [[Crop|Crops]] | |||
| list2 = | |||
*[[Potato]] | *[[Potato]] | ||
*[[Cabbage]] | *[[Cabbage]] | ||
*[[Corn]] | *[[Corn]] | ||
Line 32: | Line 36: | ||
*[[Wheat]] | *[[Wheat]] | ||
*[[Pumpkin]] | *[[Pumpkin]] | ||
*[[ | *[[Bean]] | ||
*[[ | *[[Pepper]] | ||
| group3 = [[Orchard]] | |||
| group3 = [[ | |||
| list3 = | | list3 = | ||
*[[Apple]] | *[[Apple]] | ||
*[[Cherry]] | *[[Cherry]] | ||
*[[Peach]] | *[[Peach]] | ||
*[[Pear]] | *[[Pear]] | ||
*[[Plum]] | *[[Plum]] | ||
*[[ | *[[Chestnut]] | ||
*[[Pecan]] | *[[Pecan]] | ||
*[[Walnut]] | |||
| group4 = | | group4 = [[Pasture]] | ||
| list4 = | | list4 = | ||
* [[ | *[[Chicken]] | ||
*[[Sheep]] | |||
*[[Cattle]] | |||
| group5 = Other | |||
| list5 = | |||
*[[Fish]] | |||
*[[Venison]] | |||
}} | }} | ||
Line 76: | Line 76: | ||
*[[Wool]] | *[[Wool]] | ||
*[[Leather]] | *[[Leather]] | ||
}} | }} | ||
|
Editors can experiment in this template's sandbox (edit | diff) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |
Do you need a wiki for your Minecraft mod/gaming wiki? We'll host it for free! Contact us.