(Corrected storage amount down from 6000 to 4000) |
(Updated Storage yard to Stock Pile) |
||
Line 5: | Line 5: | ||
|appearance=1.0.0 | |appearance=1.0.0 | ||
}} | }} | ||
The '''Storage Barn''' is capable of storing 4000 units in its inventory, that is 10 times more than that of the [[ | The '''Storage Barn''' is capable of storing 4000 units in its inventory, that is 10 times more than that of the [[Stock Pile]]. The storage barn stores finished goods for consumption including hides, foodstuffs, tools and clothing. | ||
[[File:Storage Barn.jpg|thumb|200px|right|Showing the storage inventory.]] | [[File:Storage Barn.jpg|thumb|200px|right|Showing the storage inventory.]] | ||
<br/> | <br/> | ||
Line 17: | Line 17: | ||
==See also== | ==See also== | ||
*[[ | *[[Stock Pile]] | ||
{{structures}} | {{structures}} | ||
[[Category:Storage, Markets, and Trade]] | [[Category:Storage, Markets, and Trade]] |
The Storage Barn is capable of storing 4000 units in its inventory, that is 10 times more than that of the Stock Pile. The storage barn stores finished goods for consumption including hides, foodstuffs, tools and clothing.
|
|
Do you need a wiki for your Minecraft mod/gaming wiki? We'll host it for free! Contact us.