Blacksmith (Building): Difference between revisions
Mastergalen (talk | contribs) m (Mastergalen moved page Blacksmith Structure to Blacksmith (Structure) without leaving a redirect) |
J N Cressey (talk | contribs) (Added "Resource Flow") |
||
(23 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{structure | {{structure | ||
|type= | |title=Blacksmith | ||
|imagearea = Blacksmith_img_400.jpg | |||
|imagesize=290px | |||
|type=[[:Category:Resource Production|Resource Production]] | |||
|appearance=1.0.0 | |||
|workers=1 [[blacksmith]] | |||
}} | }} | ||
{{About|the building|the profession|Blacksmith (Profession)}} | |||
[[File:Blacksmith_Tools.jpg|thumb| | [[File:Blacksmith_Tools.jpg|thumb|200px|right|A blacksmith creating [[Tools#Iron Tools|Iron Tools]].]] | ||
[[File:Blacksmith_BurnedInForge.jpg|thumb|512px|right|The event log announces the death of a blacksmith.]] | |||
== | The '''Blacksmith''' is a structure in which the [[Blacksmith (Profession)|blacksmith]] works to produce [[tools]] from [[logs]] and [[iron]]. These tools increase the productivity of other workers, for example when mining for [[stone]]. | ||
Very rarely, the worker can die after being burned in the forge. | |||
===Efficiency=== | |||
The efficiency of the Blacksmith depends on the distance to the nearest [[Stock Pile]] and [[Storage Barn]]. This is because the Blacksmith needs to walk back and forth to restore their inventory of logs and iron (and coal if steel tools are produced) and to deposit produced tools. Creating [[Stone Road]]s may help to increase the efficiency of a Blacksmith that is far from a Stock Pile and Storage Barn. | |||
By placing your blacksmith next to your [[Mine]]s, you will increase the efficiency of production. Still, you have to place [[Stock Pile]]s or your workers will carry the raw materials to the nearest one. | |||
Steel [[tools]] require [[Iron]], [[logs]] and [[coal]], but if the amount of firewood is low your citizens will use coal to heat their houses. Make sure you have got enough firewood or the production of steel tools will halt. | |||
=== Resource Flow === | |||
Each time a [[Blacksmith_(Profession)|blacksmith]] works at this building, they will turn input resources into [[tools]] as per the following table. The quantity of resources taken as input, each time the worker crafts, is always the same, but the quantity of [[tools]] produced with those resources depends on the worker's education status. | |||
{| class="wikitable" | |||
|- | |||
! Process !! Input !! Uneducated Worker Output !! Trading Value Change (Un-edu.) !! Educated Worker Output !! Trading Value Change (Edu.) | |||
|- | |||
| Iron Tools || 1×[[Iron]] + 1×[[Logs]] || 1×[[Tools|Iron Tool]] || 1 profit || 2×[[Tools|Iron Tool]] || 9 profit | |||
|- | |||
| Steel Tools || 1×[[Iron]] + 1×[[Logs]] + 1×[[Coal]] || 1×[[Tools|Steel Tool]] || 3 {{font color|red|loss}} || 2×[[Tools|Steel Tool]] || 7 profit | |||
|} | |||
====Building Cost==== | |||
{{Building cost | |||
|labor = 90 | |||
|log = 55 | |||
|stone = 32 | |||
|iron = 32 | |||
|layout=Blacksmith_Footprint.png | |||
}} | |||
{{structures}} | {{structures}} | ||
[[Category:Resource Production]] | |||
[[Category: |
Latest revision as of 02:48, 3 June 2016
The Blacksmith is a structure in which the blacksmith works to produce tools from logs and iron. These tools increase the productivity of other workers, for example when mining for stone.
Very rarely, the worker can die after being burned in the forge.
Efficiency
The efficiency of the Blacksmith depends on the distance to the nearest Stock Pile and Storage Barn. This is because the Blacksmith needs to walk back and forth to restore their inventory of logs and iron (and coal if steel tools are produced) and to deposit produced tools. Creating Stone Roads may help to increase the efficiency of a Blacksmith that is far from a Stock Pile and Storage Barn.
By placing your blacksmith next to your Mines, you will increase the efficiency of production. Still, you have to place Stock Piles or your workers will carry the raw materials to the nearest one.
Steel tools require Iron, logs and coal, but if the amount of firewood is low your citizens will use coal to heat their houses. Make sure you have got enough firewood or the production of steel tools will halt.
Resource Flow
Each time a blacksmith works at this building, they will turn input resources into tools as per the following table. The quantity of resources taken as input, each time the worker crafts, is always the same, but the quantity of tools produced with those resources depends on the worker's education status.
Process | Input | Uneducated Worker Output | Trading Value Change (Un-edu.) | Educated Worker Output | Trading Value Change (Edu.) |
---|---|---|---|---|---|
Iron Tools | 1×Iron + 1×Logs | 1×Iron Tool | 1 profit | 2×Iron Tool | 9 profit |
Steel Tools | 1×Iron + 1×Logs + 1×Coal | 1×Steel Tool | 3 loss | 2×Steel Tool | 7 profit |
Building Cost
|
|