Bridges: Difference between revisions
Lewiddyion (talk | contribs) (Created page with " Bridges are found in the ''Roads and Bridges'' category, the fourth [F4] button in the lower right interface bar shaped like a wheel. '''Wooden Bridges''' Allows Citizens to...") |
Mastergalen (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{image requested}} | |||
{{structure}} | |||
Bridges can be built over rivers, in order to allow [[citizens]] to cross [[river]]s. | |||
They are found in the ''Roads and Bridges'' category, the fourth button ({{key|F4}}) in the lower right interface bar shaped like a wheel. | |||
==Wooden Bridges== | |||
* Construction Cost: x4 Log, 1x Stone for each unit of length. | |||
Construction Cost: x4 Log, 1x Stone for each unit of length. | * Construction Time: 10 Units. (this might be proportional to the length of the bridge) | ||
Construction Time: 10 Units. (this might be proportional to the length of the bridge) | |||
==Stone Bridges== | |||
Details as yet unknown. | * Details as yet unknown. | ||
== See also == | |||
* [[Road]] | |||
{{structures}} | |||
[[Category:Road and Bridges]] |
Revision as of 17:11, 14 January 2014
It is requested that an image be included in this article to improve its quality.
Bridges can be built over rivers, in order to allow citizens to cross rivers.
They are found in the Roads and Bridges category, the fourth button (F4) in the lower right interface bar shaped like a wheel.
Wooden Bridges
- Construction Cost: x4 Log, 1x Stone for each unit of length.
- Construction Time: 10 Units. (this might be proportional to the length of the bridge)
Stone Bridges
- Details as yet unknown.
See also
|
Retrieved from ‘http://banished-wiki.com/w/index.php?title=Bridges&oldid=1575’
Cookies help us deliver our services. By using our services, you agree to our use of cookies.