Storage Barn: Difference between revisions
(→Cost) |
(Added section "Effect on Production Efficiency" + minor changes to rest of text) |
||
(18 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
{{structure | {{structure | ||
|imagearea= | |imagearea=Storagebarn_img_400.jpg | ||
|imagesize= | |imagesize=290px | ||
|type = Storage | |type = Storage, Markets, and Trade | ||
|appearance=1.0.0 | |||
|capacity=6,000 [[weight unit]]s | |||
}} | }} | ||
The '''Storage Barn''' is capable of storing 6000 [[weight|weight units]] in its inventory, which results in a density of 200 units per tile on its 5x6 footprint. (Comparison: The [[Stock Pile]] stores 250 units per tile). The storage barn stores finished goods for consumption, including hides, foodstuffs, tools and clothing. | |||
[[File:Storage Barn.jpg|thumb|200px|right|Showing the storage inventory.]] | |||
<br/> | |||
===Effect on Production Efficiency=== | |||
Buildings that produce goods are more efficient when they are built close to a barn. When a worker is done producing a certain amount of goods they will walk to the nearest barn to deposit it. If the distance to the nearest barn is low then they will be back at work faster, making them more productive. | |||
=== | ===Building cost=== | ||
{{Building cost | |||
|labor = 60 | |||
|log = 48 | |||
|stone = 16 | |||
|layout = Storagebarn_Footprint.png | |||
}} | |||
==See also== | ==See also== | ||
*[[ | *[[Stock Pile]] | ||
{{structures}} | {{structures}} | ||
[[Category:Storage, Markets, and Trade]] |
Latest revision as of 03:51, 5 May 2014
Storage Barn
Category |
Storage, Markets, and Trade |
First Appearance |
1.0.0 |
Max. Capacity |
6,000 weight units |
The Storage Barn is capable of storing 6000 weight units in its inventory, which results in a density of 200 units per tile on its 5x6 footprint. (Comparison: The Stock Pile stores 250 units per tile). The storage barn stores finished goods for consumption, including hides, foodstuffs, tools and clothing.
Effect on Production Efficiency
Buildings that produce goods are more efficient when they are built close to a barn. When a worker is done producing a certain amount of goods they will walk to the nearest barn to deposit it. If the distance to the nearest barn is low then they will be back at work faster, making them more productive.
Building cost
|
See also
|
Retrieved from ‘http://banished-wiki.com/w/index.php?title=Storage_Barn&oldid=3257’
Cookies help us deliver our services. By using our services, you agree to our use of cookies.