(Corrected wrong values) |
(Added capacity) |
||
Line 4: | Line 4: | ||
|type = Storage, Markets, and Trade | |type = Storage, Markets, and Trade | ||
|appearance=1.0.0 | |appearance=1.0.0 | ||
|capacity=6,000 [[weight unit]]s | |||
}} | }} | ||
The '''Storage Barn''' is capable of storing 6000 [[weight|weight units]] in its inventory, which results in a density of 200 units per tile on it's 5x6 footprint. (Comparison: The [[Stock Pile]] stores 250 units per tile). The storage barn stores finished goods for consumption including hides, foodstuffs, tools and clothing. | The '''Storage Barn''' is capable of storing 6000 [[weight|weight units]] in its inventory, which results in a density of 200 units per tile on it's 5x6 footprint. (Comparison: The [[Stock Pile]] stores 250 units per tile). The storage barn stores finished goods for consumption including hides, foodstuffs, tools and clothing. |
Category |
Storage, Markets, and Trade |
First Appearance |
1.0.0 |
Max. Capacity |
6,000 weight units |
The Storage Barn is capable of storing 6000 weight units in its inventory, which results in a density of 200 units per tile on it's 5x6 footprint. (Comparison: The Stock Pile stores 250 units per tile). The storage barn stores finished goods for consumption including hides, foodstuffs, tools and clothing.
|
|
Do you need a wiki for your Minecraft mod/gaming wiki? We'll host it for free! Contact us.