Road: Difference between revisions
(Based on timing tests in game.) |
No edit summary |
||
Line 5: | Line 5: | ||
|appearance=1.0.0 | |appearance=1.0.0 | ||
}} | }} | ||
Roads enable your citizens to move faster, making them more efficient.<ref>http://youtu.be/bBGX0dl5Ziw?t=1m54s</ref> | Roads enable your citizens to move faster, making them more efficient.<ref>http://youtu.be/bBGX0dl5Ziw?t=1m54s</ref> People walk about one square per second (at 1x speed) on normal ground. Stone roads increase speed by about 37%. However, keep in mind that several factors besides roads/terrain alter a person's speed; see Walking Speeds below. | ||
Roads cannot be build on water or steep inclines. Instead build a [[tunnel]] to go through a hill or a [[bridge]] to go over water. | |||
Generally, people will intelligently skip using your road if it's actually faster to do so. However, they are still somewhat biased to stick to the roads. This means that a poorly place road, especially the less efficient dirt road, can actually trick people into taking longer for some trips, especially trips that cross the road diagonally. | |||
==Dirt Road== | ==Dirt Road== | ||
Line 14: | Line 15: | ||
==Stone Road== | ==Stone Road== | ||
[[File:PavedRoads.jpg|thumb|200px|Paved cobblestone courtyard.]] | [[File:PavedRoads.jpg|thumb|200px|Paved cobblestone courtyard.]] | ||
'''Stone roads''' use up [[stone]], but allow [[citizens]] to walk | '''Stone roads''' use up [[stone]], but allow [[citizens]] to walk 37% faster than on normal ground. If the road is long or used a lot by your citizens it is a good idea to use a stone road. <ref>http://www.shiningrocksoftware.com/?p=793</ref>. | ||
==Walking Speeds== | |||
People walk approximately 15% slower when not working (idling, getting something to eat, or finding someplace warm). Nothing else appears to have a consistent impact on speed, including age, gender, job, education, health, season (snow versus clear ground), or even the amount of weight being carried. However, there is some small speed randomness thrown in, between 0% and -10%, presumably to make crowds of people look more natural when walking to together. Note that it may appear that stone roads increase speed by much more than 37%. The reason it appears that way is that people perceive increases in object's speed as the square of the actual increase, making a 37% increase feel more like an 88% increase, which is more in sync with the increase in the object's kinetic energy. | |||
=== Building Cost === | === Building Cost === | ||
* 1 [[Stone]] per unit of length | * 1 [[Stone]] per unit of length. Removing stone roads does not reclaim any of the stone. | ||
==References== | ==References== |
Revision as of 01:07, 27 December 2016
Roads enable your citizens to move faster, making them more efficient.[1] People walk about one square per second (at 1x speed) on normal ground. Stone roads increase speed by about 37%. However, keep in mind that several factors besides roads/terrain alter a person's speed; see Walking Speeds below. Roads cannot be build on water or steep inclines. Instead build a tunnel to go through a hill or a bridge to go over water. Generally, people will intelligently skip using your road if it's actually faster to do so. However, they are still somewhat biased to stick to the roads. This means that a poorly place road, especially the less efficient dirt road, can actually trick people into taking longer for some trips, especially trips that cross the road diagonally.
Dirt Road
They do not use up any resources, but provide the least amount of speed boost. Great for low traffic areas that could still use a little speed boost for no cost
Stone Road
Stone roads use up stone, but allow citizens to walk 37% faster than on normal ground. If the road is long or used a lot by your citizens it is a good idea to use a stone road. [2].
Walking Speeds
People walk approximately 15% slower when not working (idling, getting something to eat, or finding someplace warm). Nothing else appears to have a consistent impact on speed, including age, gender, job, education, health, season (snow versus clear ground), or even the amount of weight being carried. However, there is some small speed randomness thrown in, between 0% and -10%, presumably to make crowds of people look more natural when walking to together. Note that it may appear that stone roads increase speed by much more than 37%. The reason it appears that way is that people perceive increases in object's speed as the square of the actual increase, making a 37% increase feel more like an 88% increase, which is more in sync with the increase in the object's kinetic energy.
Building Cost
- 1 Stone per unit of length. Removing stone roads does not reclaim any of the stone.
References
|