Crop Field: Difference between revisions
Line 15: | Line 15: | ||
A crop field of 15x15 will give the best Efficiency. Each farmer will manage 56,25 square which gives a bit more ratio than the other possibilities. A 4x4 field is the worst crop field you can have because 1 farmer will manage 16 blocks. | A crop field of 15x15 will give the best Efficiency. Each farmer will manage 56,25 square which gives a bit more ratio than the other possibilities. A 4x4 field is the worst crop field you can have because 1 farmer will manage 16 blocks. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! | ! Squares | ||
! Grid | ! Grid | ||
! Farmers | ! Farmers | ||
! Square per farmer | ! Square per farmer | ||
|- | |- |
Revision as of 15:21, 10 March 2014
- Main article: Farming
Crop Fields are plots of land allocated for the production of various crops. Crop Fields are staffed by a variable number of farmers dependent on the size of the field.
See the Crop article for information about different crop types, and the dynamics of crop field farming.
Efficiency
A crop field of 15x15 will give the best Efficiency. Each farmer will manage 56,25 square which gives a bit more ratio than the other possibilities. A 4x4 field is the worst crop field you can have because 1 farmer will manage 16 blocks.
Squares | Grid | Farmers | Square per farmer |
---|---|---|---|
16 | 4x4/2x8 | 1 | 16 |
56 | 4x14/7x8 | 1 | 56 |
60 | 4x15/5x12/6x10 | 2 | 30 |
112 | 8x14 | 2 | 56 |
117 | 9x13 | 3 | 39 |
168 | 12x14 | 3 | 56 |
169 | 13x13 | 4 | 42.25 |
225 | 15x15 | 4 | 56.25 |
Building cost
Crop Fields cost nothing to produce, but are limited in size to between 4 to 15 units of length in either dimension.
You must have a crop's seed type in order to plant, grow, and harvest that crop.
|
|
Retrieved from ‘http://banished-wiki.com/w/index.php?title=Crop_Field&oldid=3163’
Cookies help us deliver our services. By using our services, you agree to our use of cookies.